Reference: CC Taiwan
A good dataset must be reusable (interoperable). If more fields of data can be provided, the quality and value of the data can be improved. In any case, the dataset must at least have the following The Darwin Core fields:
DwC | Data type | Definition | Comments | Example |
---|---|---|---|---|
taxonID | Taxon | An identifier for the set of taxon information (data associated with the Taxon class). May be a global unique identifier or an identifier specific to the data set. | NA | 32567, https://www.gbif.org/species/212 |
scientificName | Taxon | The full scientific name, with authorship and date information if known. When forming part of an Identification, this should be the name in lowest level taxonomic rank that can be determined. | Coleoptera (order). Manis (genus). Ctenomys sociabilis (genus + specificEpithet). Roptrocerus typographi (Györfi, 1952) (genus + specificEpithet + scientificNameAuthorship). |
DwC | Data type | Definition | Comments | Example |
---|---|---|---|---|
occurrenceID | Occurrence | Unique identifier for the occurrence | Recommended best practice is to use a persistent, globally unique identifier. | http://arctos.database.museum/guid/MSB:Mamm:233627, 000866d2-c177-4648-a200-ead4007051b9, urn:catalog:UWBM:Bird:89776 |
basisOfRecord | Record-level | The specific nature and type of data record, it is recommended to use Darwin Core’s control vocabulary | Sample source, sample type | PreservedSepcimen, FossilSpecimen, LivingSpecimen, HumanObservation, MachineObservation |
eventDate | Event | Record date of this occurrence data | Sampling date, sampling time | 1994-11-05 indicates single day,1996-06 indicates whole month |
individualCount | Occurrence | The number of individuals that existed when the occurrence was recorded. | Numbers | 0, 1, 25 |
locality | Location | Sampling or observation site | Site | Guanyin Mountain, Caribbean Sea, Florida |
verbatimLatitude | Location | Latitude in any coordinate system | Latitude | 41d 16'N |
verbatimLongitude | Location | Longitude in any coordinate sysmtem | Longitude | 121d 10' 34" W |
verbatimCoordinateSystem | Location | Coordinate unit | "decimal degrees", "degrees decimal minutes", "degrees minutes seconds" | |
geodeticDatum | Location | Recommended to use the EPSG code of the SRS, if known or use a controlled vocabulary for the name or code of the geodetic datum. | "EPSG:4326", "WGS84", "EPSG:3826" (TWD97 / TM2 臺灣), "EPSG:3828"(TWD67 / TM2 臺灣) |
DwC | Data type | Definition | Comments | Examples |
---|---|---|---|---|
eventID | Event | Sampling event ID | ID | 32567 |
eventDate | Event | Date of data collection | Sampling date | 1994-11-05 indicates single day,1996-06 indicates whole month |
samplingProtocol | Event | Sampling method or name, description, references | Materials and methods, Sampling methods | "UV light trap", "mist net", "bottom trawl", "ad hoc observation",https://doi.org/10.1111/j.1466-8238.2009.00467.x, "Takats et al. 2001. Guidelines for Nocturnal Owl Monitoring in North America." |
Taiwan National Science and Technology Council (NSTC) is responsible for the following specific aims in “Biodiversity Action Plan”:
Note:
References:
Organize and submit biodiversity data in accordance with international data standards, facilitate the sharing and citation of data among academic peers, and improve research standards.